Price list of Tours, Activities and Transfers in Phuket. We do our best to offer you the lowest prices. And still, high-quality service is our main priority. Have a look at the list of Phuket tours with current prices offered by Online-Phuket.
Prices are in Thai Baht (THB).
Go to the section:
| Yacht Rental | Available | Adult | Child |
|---|---|---|---|
| Ombre Yacht Cruises from Phuket | |||
| Boat cruise to Racha and Coral Islands on the yacht Ombre Regular seats | Fri, Sat, Sun | 3199 | 2000 |
| Boat cruise to Phang Nga and James Bond Islands on the yacht Ombre Regular seats | Fri, Sat, Sun | 3999 | 2500 |
| Boat cruise to Racha and Coral Islands on the yacht Ombre Sun Lounge seats for a group of up to 4 people (add more participants at checkout) | Fri, Sat, Sun | 16000 for group | |
| Boat cruise to Phang Nga and James Bond Islands on the yacht Ombre Sun Lounge seats for a group of up to 4 people (add more participants at checkout) | Fri, Sat, Sun | 20000 for group | |
| Private charter for 8 hours on Racha and Coral islands on the yacht Ombre for a group of up to 30 people | daily | 105599 for group | |
| Private charter for 8 hours on Racha and Coral islands on the yacht Ombre for a group of up to 40 people | daily | 124799 for group | |
| Private charter for 8 hours on Racha and Coral islands on the yacht Ombre for a group of up to 50 people | daily | 150000 for group | |
| Private charter for 8 hours on Phang Nga and James Bond islands on the yacht Ombre for a group of up to 30 people | daily | 120000 for group | |
| Private charter for 8 hours on Phang Nga and James Bond islands on the yacht Ombre for a group of up to 40 people | daily | 140000 for group | |
| Private charter for 8 hours on Phang Nga and James Bond islands on the yacht Ombre for a group of up to 50 people | daily | 160000 for group | |
| Sundancer Searay 46ft Yacht Cruises in Phuket | |||
| 5-hour private yacht cruise Sundancer Searay 46 ft (Coral Island) for up to 15 people (10 included) in Phuket (8:00 am-1:00 pm or 2:00-7:00 pm) | daily | 35999 for group | |
| 5-hour private yacht cruise Sundancer Searay 46 ft (Myton Island) for up to 15 people (10 included) in Phuket (8:00 am-1:00 pm or 2:00-7:00 pm) | daily | 35999 for group | |
| 5-hour private yacht cruise Sundancer Searay 46 ft (Promthep Cape + Krating Cape) for up to 15 people (10 included) in Phuket (8:00 am-1:00 pm or 2:00-7:00 pm) | daily | 35999 for group | |
| 9-hour private yacht cruise Sundancer Searay 46 ft (Racha Yai Island + Coral Island) for up to 15 people (10 included) in Phuket (8:00 am-7:00 pm) | daily | 53999 for group | |
| 9-hour private yacht cruise Sundancer Searay 46 ft (Myton Island + Coral Island) for up to 15 people (10 included) in Phuket (8:00 am-7:00 pm) | daily | 53999 for group | |
| 9-hour private yacht cruise Sundancer Searay 46 ft (Coral Island + Promthep Cape) for up to 15 people (10 included) in Phuket (8:00 am-7:00 pm) | daily | 53999 for group | |
| 9-hour private yacht cruise Sundancer Searay 46 ft (Khai Island + Myton Island) for up to 15 people (10 included) in Phuket (8:00 am-7:00 pm) | daily | 53999 for group | |
| 9-hour private yacht cruise Sundancer Searay 46 ft (Phi Phi Island + Myton Island) for up to 15 people (10 included) in Phuket (8:00 am-7:00 pm) | daily | 65999 for group | |
| 9-hour private yacht cruise Sundancer Searay 46 ft (Phang Nga) for up to 15 people (10 included) in Phuket (8:00 am-7:00 pm) | daily | 65999 for group | |
| Sea Tour to Krabi on Catamaran with Hong, Bamboo, Lao Lading islands from Phuket or Khao Lak | |||
| 1-day tour to Krabi by catamaran with Hong, Lao Lading islands and transfer from Phuket or Khao Lak (extra fee) | Tue, Fri | 2199 | 1800 |
| Private 1-day tour to Krabi by catamaran with Hong Island and transfer from from Phuket or Khao Lak (extra fee) for a group up to 5 people (add more participants at checkout) | daily | 27600 for group | |
| Coral & Raya Day Tour on Aeolos Catamaran in Phuket | |||
| Coral & Raya islands day tour on Aeolos catamaran in Phuket | daily | 2499 | 2500 |
| Private Coral & Raya islands day tour on Aeolos catamaran for a group up to 35 pers in Phuket | daily | 22799 for group | |
| Private Coral & Maithon islands day tour on Aeolos catamaran for a group up to 35 pers in Phuket | daily | 22799 for group | |
| Private Khai & Maithon islands day tour on Aeolos catamaran for a group up to 35 pers in Phuket | daily | 22799 for group | |
| Fishing on the Schooner Prasert in Phuket | |||
| Trolling and spinning fishing at Racha Yai Island with transfer from Phuket | daily | 1799 | n/a |
| Private trolling and spinning fishing at Racha Yai Island for a group up to 1-4 people from Ao Chalong pier | daily | 11999 for group | |
| Private trolling and spinning fishing at Racha Yai Island for a group up to 5-8 people from Ao Chalong pier | daily | 12999 for group | |
| Private trolling and spinning fishing at Racha Yai Island for a group up to 9-12 people from Ao Chalong pier | daily | 15999 for group | |
| Private trolling fishing at Racha Yai and Racha Noi Island for a group up to 1-4 people from Ao Chalong pier | daily | 16999 for group | |
| Private trolling fishing at Racha Yai and Racha Noi Island for a group up to 5-8 people from Ao Chalong pier | daily | 17999 for group | |
| Private trolling fishing at Racha Yai and Racha Noi Island for a group up to 9-12 people from Ao Chalong pier | daily | 19999 for group | |
| Private ground fishing by spinning for a group up to 1-4 people from Ao Chalong pier | daily | 12999 for group | |
| Private ground fishing by spinning for a group up to 5-8 people from Ao Chalong pier | daily | 15999 for group | |
| Private ground fishing by spinning for a group up to 9-12 people from Ao Chalong pier | daily | 16999 for group | |
| Private Fishing on Boat Marlin in Phuket | |||
| Private Trolling and spinning fishing on schooner at Racha Yai for a group up to 12 people (price includes 6 people) from Phuket (1.05-30.10) | daily | 17999 for group | |
| Private Trolling and spinning fishing on schooner at Racha Yai for a group up to 12 people (price includes 6 people) from Phuket (1.11-30.04) | daily | 21599 for group | |
| Private Trolling and spinning fishing on schooner at Racha Noi for a group up to 12 people (price includes 6 people) from Phuket (1.05-30.10) | daily | 21599 for group | |
| Private Trolling and spinning fishing on schooner at Racha Noi for a group up to 12 people (price includes 6 people) from Phuket (1.11-30.04) | daily | 25199 for group | |
| Fishing on a Blue Phoenix Boat in Phuket | |||
| Full day fishing trip on a Blue Phoenix boat at Racha Yai Island with transfer from Phuket | daily | 2399 | n/a |
| Private day fishing on Blue Phoenix 1 boat at Racha Yai Island for a group up to 10 people (start at 09:00-17:00) | daily | 11999 for group | |
| Private 2 days 1 night fishing on Blue Phoenix 2 boat at Racha Yai Island for a group up to 6 people (start at any time, use of boat 24 hours | daily | 41999 for group | |
| Private day fishing on Blue Phoenix 1 boat at Racha Noi Island for a group up to 10 people (start at 09:00-17:00) | daily | 17999 for group | |
| Private 2 days 1 night fishing on Blue Phoenix 2 boat at Racha Yai and Racha Noi Island for a group up to 6 people (start at any time, use of boat 24 hours | daily | 47999 for group | |
| Private day fishing on Blue Phoenix 1 boat at Corai and Maiton Island for a group up to 10 people (start at 09:00-17:00) | daily | 14399 for group | |
| Private day fishing on Blue Phoenix 2 boat at Corai and Maiton Island for a group up to 15 people (start at 09:00-17:00) | daily | 23999 for group | |
| Private day fishing on Blue Phoenix 1 boat at Maiton and Racha Island for a group up to 10 people (start at 09:00-17:00) | daily | 17999 for group | |
| Private day fishing on Blue Phoenix 2 boat at Maiton and Racha Island for a group up to 15 people (start at 09:00-17:00) | daily | 23999 for group | |
| Private day fishing on Blue Phoenix 1 boat at Ko Khew Island for a group up to 10 people (start at 09:00-17:00) | daily | 17999 for group | |
| Private 2 days 1 night fishing on Blue Phoenix 2 boat at Racha Yai + Racha Noi Island for a group up to 6 people (start at any time, use of boat 24 hours | daily | 53999 for group | |
| Private 2 days 1 night fishing on Blue Phoenix 2 boat at Maiton + Racha Yai Island for a group up to 6 people (start at any time, use of boat 24 hours | daily | 53999 for group | |
| Private 2 days 1 night fishing on Blue Phoenix 2 boat at Koh Khew Island for a group up to 6 people (start at any time, use of boat 24 hours | daily | 47999 for group | |
| Private 2 days 1 night fishing on Blue Phoenix 2 boat at Phi Phi Island for a group up to 6 people (start at any time, use of boat 24 hours | daily | 65000 for group | |
| Fishing Boat L1 in Phuket | |||
| Private fishing on the L1 boat up to 5 pers at Racha Yai Island (09:00–17:00) | daily | 27599 for group | |
| Private fishing on the L1 boat up to 10 pers at Racha Yai Island (09:00–17:00) | daily | 31199 for group | |
| Private fishing on the L1 boat up to 15 pers at Racha Yai Island (09:00–17:00) | daily | 31199 for group | |
| Private fishing on the L1 boat up to 5 pers at Racha Noi Island (08:30–17:30) | daily | 35999 for group | |
| Private fishing on the L1 boat up to 10 pers at Racha Noi Island (08:30–17:30) | daily | 38399 for group | |
| Private fishing on the L1 boat up to 15 pers at Racha Noi Island (08:30–17:30) | daily | 41999 for group | |
| Fishing Boat M5 in Phuket | |||
| Private fishing on the M5 boat up to 10 pers at Racha Yai Island for a froup (09:00–17:00) | daily | 19199 for group | |
| Private fishing on the M5 boat up to 10 pers at Racha Noi Island (08:30–17:30) | daily | 21599 for group | |
| Private evening fishing on the M5 boat up to 10 pers (15:00–11:00) | daily | 21599 for group | |
| Private night fishing on the M5 boat up to 10 pers (18:00–07:00) | daily | 29999 for group | |
| Private Big Game fishing on the M5 boat up to 10 pers (08:00–17:30) | daily | 23999 for group | |
| Fishing Boat M2 in Phuket | |||
| Private fishing on the M2 boat up to 6 pers at Racha Yai Island for a froup (09:00–17:00) | daily | 15599 for group | |
| Private fishing on the M2 boat up to 6 pers at Racha Noi Island (08:30–17:30) | daily | 17999 for group | |
| Private evening fishing on the M2 boat up to 6 pers (15:00–11:00) | daily | 17999 for group | |
| Private night fishing on the M2 boat up to 6 pers (18:00–07:00) | daily | 21599 for group | |
| Private Big Game fishing on the M2 boat up to 6 pers (08:00–17:30) | daily | 21599 for group | |
| Power Catamaran Lunik in Phuket | |||
| 5-hour private tour on Lunik Catamaran 48 ft (Coral Island) for a group up to 20 pers in Phuket | daily | 23999 for group | |
| 5-hour private tour on Lunik Catamaran 48 ft (Maithon) for a group up to 30 pers in Phuket | daily | 29999 for group | |
| 5-hour private tour on Lunik Catamaran 48 ft (Promthep Cape + Krating Cape) for a group up to 40 pers in Phuket | daily | 35999 for group | |
| 9-hour private tour on Lunik Catamaran 48 ft (Racha Yai Island + Coral Island) for a group up to 20 pers in Phuket | daily | 32399 for group | |
| 9-hour private tour on Lunik Catamaran 48 ft (Maiton Island + Coral Island) for a group up to 30 pers in Phuket | daily | 38399 for group | |
| 9-hour private tour on Lunik Catamaran 48 ft (Coral Island + Promthep cape) for a group up to 40 pers in Phuket | daily | 44399 for group | |
| 9-hour private tour on Lunik Catamaran 48 ft (Khai Island + Maiton Island) for a group up to 40 pers in Phuket | daily | 44399 for group | |
| Day Trips on SterX Yacht in Phuket | |||
| SterX Yacht 50 ft up to 14 pers (8 included) to Coral Island from Phuket (08:00-12:00 or 14:30-18:30) | daily | 41999 for group | |
| SterX Yacht 50 ft up to 14 pers (8 included) to Maiton from Phuket (08:00-12:00 or 14:30-18:30) | daily | 41999 for group | |
| SterX Yacht 50 ft up to 14 pers (8 included) to Coral Island and Maithon from Phuket (09:00–17:00) | daily | 47999 for group | |
| SterX Yacht 50 ft up to 14 pers (8 included) to Racha Yai from Phuket (09:00–17:00) | daily | 53999 for group | |
| SterX Yacht 50 ft up to 14 pers (8 included) to Racha Yai and Coral Island from Phuket (09:00–17:00) | daily | 56399 for group | |
| SterX Yacht 50 ft up to 14 pers (8 included) to Koh Khai Nok and Maithon from Phuket (09:00–17:00) | daily | 59999 for group | |
| SterX Yacht 50 ft up to 14 pers (8 included) to Racha Yai and Maithon from Phuket (09:00–17:00) | daily | 65999 for group | |
| SterX Yacht 50 ft up to 14 pers (8 included) to Racha Yai and Racha Noi from Phuket (09:00–18:00) | daily | 74399 for group | |
| SterX Yacht 50 ft up to 14 pers (8 included) to Phi Phi Lei and Don from Phuket (2 day, 1 night) | daily | 155999 for group | |
| SterX Yacht 50 ft up to 14 pers (8 included) to Maithon, Racha Yai and Coral Island from Phuket (2 day, 1 night) | daily | 131999 for group | |
| Island Trip on Smile Rainbow Catamaran 62 ft from Phuket | |||
| Join day trip on Rainbow catamaran to Coral, Racha Yai and Maiton island from Phuket (01.05-30.09) | 2399 | 2200 | |
| Join day trip on Smile Rainbow catamaran to Coral, Racha Yai island and Promthep from Phuket (01.10-30.04) | 2399 | 2200 | |
| Private day trip on Smile Rainbow catamaran to Coral and Racha Yai islands from Phuket for a group up to 20 people | daily | 39999 for group | |
| Private day trip on Smile Rainbow catamaran to Coral and Racha Yai islands from Phuket for a group up to 40 people | daily | 43869 for group | |
| Private day trip on Smile Rainbow catamaran to Coral and Racha Yai islands from Phuket for a group up to 60 people | daily | 48999 for group | |
| Private day trip on Smile Rainbow catamaran to Coral, Racha Yai and Maiton islands from Phuket for a group up to 20 people | daily | 46439 for group | |
| Private day trip on Smile Rainbow catamaran to Coral, Racha Yai and Maiton islands from Phuket for a group up to 40 people | daily | 49999 for group | |
| Private day trip on Smile Rainbow catamaran to Coral, Racha Yai and Maiton islands from Phuket for a group up to 60 people | daily | 54999 for group | |
| Private day trip on Smile Rainbow catamaran to Phi Phi islands from Phuket for a group up to 20 people | daily | 58999 for group | |
| Private day trip on Smile Rainbow catamaran to Phi Phi islands from Phuket for a group up to 40 people | daily | 62999 for group | |
| Private day trip on Smile Rainbow catamaran to Phi Phi islands from Phuket for a group up to 60 people | daily | 67999 for group | |
| Private day trip on Smile Rainbow catamaran to James Bond island from Phuket for a group up to 20 people | daily | 56699 for group | |
| Private day trip on Smile Rainbow catamaran to James Bond island from Phuket for a group up to 40 people | daily | 60499 for group | |
| Private day trip on Smile Rainbow catamaran to James Bond island from Phuket for a group up to 60 people | daily | 65699 for group | |
| Day Trip on HYPE Yacht to Maya Bay from Phuket | |||
| Join day trip on HYPE Yacht to Phi Phi and Maya beach from Phuket (10:30–19:00) | Tue, Thu, Sat | 8500 | n/a |
| Private half day trip on HYPE Yacht to Maya Beach from Phuket for a group up to 6 people | daily | 118999 for group | |
| Private day trip on HYPE Yacht to Maya Beach from Phuket for a group up to 6 people | daily | 138499 for group | |
| Private overnight trip on HYPE Yacht to Maya Beach from Phuket for a group up to 6 people | daily | 275000 for group | |
| Yacht Charter in Phuket (Boat & Yacht Rental) | |||
| All Phuket Tours & Activities | Available | Adult | Child |
|---|---|---|---|
| Elephant Jungle Sanctuary in Phuket | |||
| Feed Me in Elephant Jungle Sanctuary in Phuket | daily | 799 | 900 |
| Feed Me Premium in Elephant Jungle Sanctuary with transfer from Phuket | daily | 1399 | 1100 |
| Feed & Shower with Elephants in Elephant Jungle Sanctuary with transfer from Phuket | daily | 1899 | 1500 |
| Half Day Visit at Elephant Jungle Sanctuary with transfer from Phuket | daily | 2799 | 1900 |
| Watch Me Program at Elephant Jungle Sanctuary with transfer from Phuket | daily | 2799 | 1900 |
| One Day Walk with Elephants at Elephant Jungle Sanctuary with transfer from Phuket | daily | 5499 | 3500 |
| Tour to Phi Phi and Bamboo islands from Phuket and Khao Lak | |||
| Phi Phi, Bamboo & Rang Yai with Fishing | Tue, Thu, Sat | 2290 | 1850 |
| Phi Phi, Bamboo & Rang Yai with Fishing, Comfort+ | Tue, Thu, Sat | 2490 | 2050 |
| Phi Phi & Bamboo by Catamaran, Comfort+ | Thu | 2590 | 1990 |
| Phi Phi, Racha Yai & Maiton Sunset Party — Premium Catamaran, Comfort+ | Mon, Tue, Wed, Fri, Sat | 2690 | 2250 |
| 1-day tour to Phi Phi, Bamboo, Maya Bay & Maiton Islands by luxury catamaran from Phuket (Seven Plus) | daily | 2899 | 2800 |
| Private Phi Phi, Bamboo & Rang Yai with Fishing — price for up to 5 people | daily | 35400 for group | |
| Private Phi Phi, Bamboo & Rang Yai with Fishing, Comfort+ — price for up to 2 people | daily | 41400 for group | |
| Private Phi Phi & Bamboo by 2-engine Catamaran, Comfort+ — price for up to 2 people | daily | 58200 for group | |
| Private 1-day tour to Phi Phi, Bamboo, Maya Bay & Maiton Islands by luxury catamaran from Phuket for a group of up to 15 people (Seven Plus) (March–June, September–October) | daily | 88000 | n/a |
| Private 1-day tour to Phi Phi, Bamboo, Maya Bay & Maiton Islands by luxury catamaran from Phuket for a group of up to 15 people (Seven Plus) (July–August, November–February) | daily | 94000 | n/a |
| Adrenaline Rush Show in Phuket (Phuket Circus) | |||
| Adrenaline rush show in Phuket, Silver | Wed, Thu, Fri, Sat, Sun | 765 | 500 |
| Adrenaline rush show in Phuket, Gold | Wed, Thu, Fri, Sat, Sun | 825 | 630 |
| Adrenaline rush show in Phuket, Platinum | Wed, Thu, Fri, Sat, Sun | 1020 | 650 |
| Adrenaline rush show in Phuket, Diamond | Wed, Thu, Fri, Sat, Sun | 2700 | 2700 |
| Tours to Elephant Beach, Samet Nangshe & Mantra Spa from Phuket and Khao Lak | |||
| Elephant Beach, Samet Nangshe & Mantra Spa: Day of Emotions, Breathtaking Views and Pure Relaxation from Phuket or Khao Lak (BTC) | daily | 3349 | 2850 |
| Elephant Beach, Glass Bridge & Mantra Spa: Day of Emotions, Breathtaking Views and Pure Relaxation from Phuket or Khao Lak (BTC) | daily | 3749 | 3250 |
| Private Elephant Beach, Samet Nangshe & Mantra Spa: Day of Emotions, Breathtaking Views and Pure Relaxation from Phuket or Khao Lak (BTC) | daily | 13800 for group | |
| Private elephant Beach, Glass Bridge & Mantra Spa: Day of Emotions, Breathtaking Views and Pure Relaxation from Phuket or Khao Lak (BTC) | daily | 15000 for group | |
| Krabi Tropical Paradise Calm Sea & Sunset from Phuket and Khao Lak (for an additional fee) | |||
| 1-day tour Tropical Paradise of Krabi and sunset by speedboat from Phuket (BTC) | Mon, Wed, Thu, Fri, Sun | 2300 | 1850 |
| 1-day tour Tropical Paradise of Krabi and sunset by speedboat Comfort+ from Phuket and Khao Lak (extra fee) (BTC) | Mon, Wed, Thu, Fri, Sun | 2400 | 1950 |
| Private 1-day tour Krabi Tropical Paradise of Krabi and sunset by speedboat (2 engine) and transfer from from Phuket or Khao Lak (extra fee) for a group up to 2 people (add more participants at checkout) | daily | 32999 for group | |
| Private 1-day tour Krabi Tropical Paradise of Krabi and sunset Comfort+ by speedboat (2 engine) and transfer from from Phuket or Khao Lak (extra fee) for a group up to 2 people (add more participants at checkout) | daily | 38999 for group | |
| Private 1-day tour Krabi Tropical Paradise of Krabi and sunset by speedboat (3 engine) and transfer from from Phuket or Khao Lak (extra fee) for a group up to 2 people (add more participants at checkout) | daily | 32999 for group | |
| Private 1-day tour Krabi Tropical Paradise of Krabi and sunset Comfort+ by speedboat (3 engine) and transfer from from Phuket or Khao Lak (extra fee) for a group up to 2 people (add more participants at checkout) | daily | 50999 for group | |
| Private 1-day tour Krabi Tropical Paradise of Krabi and sunset by catamaran and transfer from from Phuket or Khao Lak (extra fee) for a group up to 2 people (add more participants at checkout) | daily | 47399 for group | |
| Private 1-day tour Krabi Tropical Paradise of Krabi and sunset Comfort+ by catamaran and transfer from from Phuket or Khao Lak (extra fee) for a group up to 2 people (add more participants at checkout) | daily | 53399 for group | |
| Sunrise Deep Sea Fishing Trip to Racha Yai from Phuket and Khao Lak (for an additional fee) | |||
| Sunrise fishing trip by boat near Racha Yai Island (Comfort+) with transfer from Phuket | Mon, Tue, Thu, Fri, Sat, Sun | 2499 | n/a |
| Sunrise fishing trip by catamaran near Racha Yai Island (Comfort+) with transfer from Phuket | Sun | 2499 | n/a |
| Private half-day fishing trip by boat near Racha Yai Island (Comfort+) with transfer from Phuket for a group up to 5 people (add more participants at checkout) (BTC) | daily | 17999 for group | |
| Private half-day fishing trip by boat near Racha Noi Island (Comfort+) with transfer from Phuket for a group up to 5 people (add more participants at checkout) (BTC) | daily | 21599 for group | |
| Private full-day fishing trip by boat near Racha Yai and Racha Noi Island (Comfort+) with transfer from Phuket for a group up to 5 people (add more participants at checkout) (BTC) | daily | 25199 for group | |
| Private half-day fishing trip by catamaran near Racha Yai Island (Comfort+) with transfer from Phuket for a group up to 5 people (add more participants at checkout) (BTC) | daily | 32999 for group | |
| Private half-day fishing trip by catamaran near Racha Noi Island (Comfort+) with transfer from Phuket for a group up to 5 people (add more participants at checkout) (BTC) | daily | 38999 for group | |
| Private full-day fishing trip by catamaran near Racha Yai and Racha Noi Island (Comfort+) with transfer from Phuket for a group up to 5 people (add more participants at checkout) (BTC) | daily | 42719 for group | |
| Jet Ski Tour in Phuket | |||
| 6-Island Jet Ski Tour — 4 Hours, Yamaha VX Deluxe 1100cc, Up to 2 People · KB Jetski | daily | 5760 for group | |
| 6-Island Jet Ski Tour — 4 Hours, SeaDoo GTX 130 PRO 1630cc, Up to 2 People · KB Jetski | daily | 6799 for group | |
| 6-Island Jet Ski Tour — 4 Hours, SeaDoo GTX 130 PRO 1630cc, Up to 3 People · KB Jetski | daily | 6999 for group | |
| 9-Stop Jet Ski Tour — 4 Hours, Yamaha VX-C 1100cc, Up to 2 People · Phuket Jet Ski Club | daily | 6590 for group | |
| 9-Stop Jet Ski Tour — 4 Hours, Sea-Doo GTX Pro 130, Up to 2 People · Phuket Jet Ski Club | daily | 7990 for group | |
| 9-Stop Jet Ski Tour — 4 Hours, Yamaha FX 1900cc, Up to 2 People · Phuket Jet Ski Club | daily | 9990 for group | |
| Lion Land Park Phuket | |||
| Lion Land Phuket ticket, baby lions 2–4 months (BB) | daily | 1199 | n/a |
| Lion Land Phuket ticket, white baby lions 2–4 months (WBB) | daily | 1399 | n/a |
| Lion Land Phuket ticket, smallest lions 4–6 months (SL) | daily | 899 | n/a |
| Lion Land Phuket ticket, white smallest lions 4–6 months (SLW) | daily | 1080 | n/a |
| Lion Land Phuket ticket, small lions 6–12 months (SM) | daily | 810 | n/a |
| Lion Land Phuket ticket, medium lions 12–18 months (MD) | daily | 810 | n/a |
| Lion Land Phuket ticket, big lions 18–48 months (BL) | daily | 900 | n/a |
| Lion Land Phuket ticket, white big lions 18–48 months (BWL) | daily | 1350 | n/a |
| Lion Land Phuket ticket Nursery1: whte baby lion + 2 cages + 1 main course | daily | 3150 | n/a |
| Lion Land Phuket ticket Nursery2: baby lion + 1 cage + gift | daily | 2610 | n/a |
| Lion Land Phuket ticket Nursery3: baby lion + 1 cage | daily | 2250 | n/a |
| Lion Land Phuket ticket Combo1 (3 cages) | daily | 2700 | n/a |
| Lion Land Phuket ticket Combo2 (2 cages) | daily | 1800 | n/a |
| Lion Land Phuket ticket Combo3 (6 cages) | daily | 4950 | n/a |
| Lion Land Phuket ticket Combo4 (1 cage + set menu) | daily | 1800 | n/a |
| Avatar Tour: Sunset, Jungle, Elephants and Hot Springs from Phuket and Khao Lak | |||
| Avatar World — Elephants, ATV & Hot Springs | daily | 2949 | 2580 |
| Avatar World — Private Tour from Phuket · Price for 2 | daily | 17280 for group | |
| Avatar World — Private Tour from Khao Lak · Price for 2 | daily | 19080 for group | |
| Samet Nangshe Viewpoint Tours from Phuket and Khao Lak | |||
| Samet Nangshe Sunrise — Viewpoint | daily | 2199 | 1700 |
| Samet Nangshe Sunrise — Glass Skywalk | daily | 2649 | 2150 |
| Samet Nangshe & James Bond Island — from Khao Lak, English Guide | daily | 2699 | 1800 |
| Samet Nangshe — Private from Phuket, for 2 | daily | 12360 for group | |
| Samet Nangshe — Private from Khao Lak, for 2 | daily | 13560 for group | |
| Samet Nangshe & Skywalk — Private from Phuket, for 2 | daily | 13440 for group | |
| Самет Нангше и Skywalk — индивидуально из Као Лака, за двоих | daily | 14640 for group | |
| Samet Nangshe & James Bond Island — Private from Khao Lak, for 2 | daily | 8900 for group | |
| Ombre Yacht Cruises from Phuket | |||
| Boat cruise to Racha and Coral Islands on the yacht Ombre Regular seats | Fri, Sat, Sun | 3199 | 2000 |
| Boat cruise to Phang Nga and James Bond Islands on the yacht Ombre Regular seats | Fri, Sat, Sun | 3999 | 2500 |
| Boat cruise to Racha and Coral Islands on the yacht Ombre Sun Lounge seats for a group of up to 4 people (add more participants at checkout) | Fri, Sat, Sun | 16000 for group | |
| Boat cruise to Phang Nga and James Bond Islands on the yacht Ombre Sun Lounge seats for a group of up to 4 people (add more participants at checkout) | Fri, Sat, Sun | 20000 for group | |
| Private charter for 8 hours on Racha and Coral islands on the yacht Ombre for a group of up to 30 people | daily | 105599 for group | |
| Private charter for 8 hours on Racha and Coral islands on the yacht Ombre for a group of up to 40 people | daily | 124799 for group | |
| Private charter for 8 hours on Racha and Coral islands on the yacht Ombre for a group of up to 50 people | daily | 150000 for group | |
| Private charter for 8 hours on Phang Nga and James Bond islands on the yacht Ombre for a group of up to 30 people | daily | 120000 for group | |
| Private charter for 8 hours on Phang Nga and James Bond islands on the yacht Ombre for a group of up to 40 people | daily | 140000 for group | |
| Private charter for 8 hours on Phang Nga and James Bond islands on the yacht Ombre for a group of up to 50 people | daily | 160000 for group | |
| ATV and Buggy Tours from Phuchada Safari in Phuket | |||
| 30-min ATV 200cc sea view tour with transfer from Phuket (Phuchada Safari) | daily | 899 | n/a |
| 60-min ATV 200cc sea view tour with transfer from Phuket (Phuchada Safari) | daily | 1799 | n/a |
| 90-min ATV 200cc sea view tour with transfer from Phuket (Phuchada Safari) | daily | 2199 | n/a |
| 120-min ATV 200cc sea view tour with transfer from Phuket (Phuchada Safari) | daily | 2599 | n/a |
| 90-min ATV 200cc tour with relaxing on the private Nai beach and transfer from Phuket (Phuchada Safari) | daily | 2499 | n/a |
| 120-min ATV 200cc tour with relaxing on the private Nai beach and transfer from Phuket (Phuchada Safari) | daily | 2799 | n/a |
| Program S1: 60-min ATV tour with 30-min elephant trekking and transfer from Phuket (Phuchada Safari) | daily | 2149 | n/a |
| Program S3: 30-min ATV and 30-min buggy tour with 30-min elephant trekking, zipline 16 platform + 8 line and transfer from Phuket (Phuchada Safari) | daily | 4599 | n/a |
| 30-min buggy 660cc tour with transfer from Phuket (Phuchada Safari) | daily | 1699 | n/a |
| Phuket Carnival Magic Show with transfer from Phuket and Khao Lak | |||
| Standard — Park & Show Only — Carnival Magic | Mon, Wed, Sat | 1699 | 1599 |
| Royal — Park & Show Only — Carnival Magic | Mon, Wed, Sat | 1999 | 1849 |
| Standard — Park, Show & Dinner — Carnival Magic | Mon, Wed, Sat | 1949 | 1850 |
| Royal — Park, Show & Dinner — Carnival Magic | Mon, Wed, Sat | 2299 | 2100 |
| Standard — Park, Show & Round-Trip Transfer from Phuket — Carnival Magic — Promo | Mon, Wed, Sat | 1849 | n/a |
| Standard — Park, Show & Round-Trip Transfer from Khao Lak — Carnival Magic | Wed, Sat | 2499 | n/a |
| Royal — Park, Show & Round-Trip Transfer from Phuket — Carnival Magic — Promo | Mon, Wed, Sat | 2099 | n/a |
| Royal — Park, Show & Round-Trip Transfer from Khao Lak — Carnival Magic | Wed, Sat | 2799 | n/a |
| Standard — Park, Show, Dinner & Round-Trip Transfer from Phuket — Carnival Magic — Promo | Mon, Wed, Sat | 2099 | 2000 |
| Standard — Park, Show, Dinner & Round-Trip Transfer from Khao Lak — Carnival Magic | Wed, Sat | 2749 | 2650 |
| Royal — Park, Show, Dinner & Round-Trip Transfer from Phuket — Carnival Magic — Promo | Mon, Wed, Sat | 2349 | 2249 |
| Royal — Park, Show, Dinner & Round-Trip Transfer from Khao Lak — Carnival Magic | Wed, Sat | 3099 | 2900 |
| ATV from Phuket ATV Tour | |||
| 1-hour ATV 200cc tour with transfer from Phuket, for adult (16-60 years) (ATV Tour) | daily | 1799 | n/a |
| 1-hour ATV 200cc tour with transfer from Phuket, for child (8-15 years) (ATV Tour) | daily | 1439 | n/a |
| 2-hours ATV 200cc tour with transfer from Phuket, for adult (16-60 years) (ATV Tour) | daily | 2799 | n/a |
| 2-hours ATV 200cc tour with transfer from Phuket, for child (8-15 years) (ATV Tour) | daily | 2199 | n/a |
| 1-hours ATV 200cc tour and Flying Fox & Rope Bridge with transfer from Phuket, for adult (16-60 years) (ATV Tour) | daily | 2799 | n/a |
| 1-hours ATV 200cc tour and Flying Fox & Rope Bridge with transfer from Phuket, for child (8-15 years) (ATV Tour) | daily | 2199 | n/a |
