Price list of tours, trips and activities in Phuket in
Prices are in Thai Baht (THB).
Go to the section:
Yacht Rental | Available | Adult | Child |
---|---|---|---|
Yacht Charter in Phuket (Boat & Yacht Rental) | |||
Yacht Culio 26 ft for a group up to 6 people in Phuket, more... | daily | 22999 for group | |
Yacht SterX 50 ft for a group up to 14 people in Phuket, more... | daily | 26399 for group | |
Yacht Nakuna Matata 62 ft for a group up to 10 people in Phuket, more... | daily | 28500 for group | |
Yacht Sundancer Searay 46 ft for a group up to 10 people, more... | daily | 35999 for group | |
Yacht HYPE 55 ft for a group up to 6 people in Phuket, more... | daily | 99990 for group | |
Fishing boat Prasert for a group up to 12 people from Phuket, more... | daily | 11999 for group | |
Fishing boat M2 33 ft for a group up to 6 people in Phuket, more... | daily | 15599 for group | |
Fishing boat M5 50 ft for a group up to 10 people in Phuket, more... | daily | 19199 for group | |
Fishing boat L1 82 ft for a group up to 15 people in Phuket, more... | daily | 26399 for group | |
Catamaran Lunik 48 ft for a group up to 20 people, more... | daily | 22999 for group | |
Catamaran Smile Rainbow 62 ft for a group up to 60 people in Phuket, more... | daily | 37999 for group | |
Catamaran Bellini 68 ft for a group up to 55 people in Phuket, more... | daily | 44990 for group | |
Island Trip on Bellini Catamaran 68 ft from Phuket | |||
Join day trip on Bellini catamaran to Coral, Racha Yai island and Maiton from Phuket (May – September) | 2299 | 2250 | |
Join day trip on Bellini catamaran to Coral, Racha Yai island and Promthep from Phuket (October – April) | 2299 | 2250 | |
Private day trip on Bellini catamaran to Coral and Racha Yai islands from Phuket for a group up to 30 people | daily | 44990 for group | |
Private day trip on Bellini catamaran to Coral and Racha Yai islands from Phuket for a group up to 40 people | daily | 49990 for group | |
Private day trip on Bellini catamaran to Coral and Racha Yai islands from Phuket for a group up to 50 people | daily | 54490 for group | |
Private day trip on Bellini catamaran to Coral and Racha Yai islands from Phuket for a group up to 60 people | daily | 63990 for group | |
Sea Tour to Krabi on Catamaran with Hong, Bamboo, Lao Lading islands from Phuket or Khao Lak | |||
1-day tour to Krabi on catamaran with Hong, Bamboo, Lao Lading islands and transfer from Phuket or Khao Lak (extra fee) | Wed, Sat | 2199 | 1800 |
Private 1-day tour to Krabi by catamaran with Hong Island and transfer from from Phuket or Khao Lak (extra fee) for a group up to 5 people (add more participants at checkout) | daily | 27600 for group | |
Fishing on the schooner Prasert in Phuket | |||
Trolling and spinning fishing at Racha Yai Island with transfer from Phuket | daily | 1999 | n/a |
Private trolling and spinning fishing at Racha Yai Island for a group up to 1-4 people from Ao Chalong pier | daily | 11999 for group | |
Private trolling and spinning fishing at Racha Yai Island for a group up to 5-8 people from Ao Chalong pier | daily | 12999 for group | |
Private trolling and spinning fishing at Racha Yai Island for a group up to 9-12 people from Ao Chalong pier | daily | 15999 for group | |
Private trolling fishing at Racha Yai and Racha Noi Island for a group up to 1-4 people from Ao Chalong pier | daily | 16999 for group | |
Private trolling fishing at Racha Yai and Racha Noi Island for a group up to 5-8 people from Ao Chalong pier | daily | 17999 for group | |
Private trolling fishing at Racha Yai and Racha Noi Island for a group up to 9-12 people from Ao Chalong pier | daily | 19999 for group | |
Private ground fishing by spinning for a group up to 1-4 people from Ao Chalong pier | daily | 12999 for group | |
Private ground fishing by spinning for a group up to 5-8 people from Ao Chalong pier | daily | 15999 for group | |
Private ground fishing by spinning for a group up to 9-12 people from Ao Chalong pier | daily | 16999 for group | |
Island Trip on Smile Rainbow Catamaran 62 ft from Phuket | |||
Join day trip on Rainbow catamaran to Coral, Racha Yai and Maiton island from Phuket (01.05-30.09) | 2299 | 2250 | |
Join day trip on Smile Rainbow catamaran to Coral, Racha Yai island and Promthep from Phuket (01.10-30.04) | 2299 | 2250 | |
Private day trip on Smile Rainbow catamaran to Coral and Racha Yai islands from Phuket for a group up to 20 people | daily | 37999 for group | |
Private day trip on Smile Rainbow catamaran to Coral and Racha Yai islands from Phuket for a group up to 40 people | daily | 40999 for group | |
Private day trip on Smile Rainbow catamaran to Coral and Racha Yai islands from Phuket for a group up to 60 people | daily | 46499 for group | |
Private day trip on Smile Rainbow catamaran to Coral, Racha Yai and Maiton islands from Phuket for a group up to 20 people | daily | 44000 for group | |
Private day trip on Smile Rainbow catamaran to Coral, Racha Yai and Maiton islands from Phuket for a group up to 40 people | daily | 48000 for group | |
Private day trip on Smile Rainbow catamaran to Coral, Racha Yai and Maiton islands from Phuket for a group up to 60 people | daily | 51000 for group | |
Private day trip on Smile Rainbow catamaran to Phi Phi islands from Phuket for a group up to 20 people | daily | 55000 for group | |
Private day trip on Smile Rainbow catamaran to Phi Phi islands from Phuket for a group up to 40 people | daily | 59000 for group | |
Private day trip on Smile Rainbow catamaran to Phi Phi islands from Phuket for a group up to 60 people | daily | 62000 for group | |
Private day trip on Smile Rainbow catamaran to James Bond island from Phuket for a group up to 20 people | daily | 55000 for group | |
Private day trip on Smile Rainbow catamaran to James Bond island from Phuket for a group up to 40 people | daily | 59000 for group | |
Private day trip on Smile Rainbow catamaran to James Bond island from Phuket for a group up to 60 people | daily | 62000 for group | |
Fishing boat Marlin for a group up to 12 people in Phuket | |||
Private Trolling and spinning fishing on schooner at Racha Yai for a group up to 12 people (price includes 6 people) from Phuket (1.05-30.10) | may-oct, | 17999 for group | |
Private Trolling and spinning fishing on schooner at Racha Yai for a group up to 12 people (price includes 6 people) from Phuket (1.11-30.04) | nov-apr, | 21599 for group | |
Private Trolling and spinning fishing on schooner at Racha Noi for a group up to 12 people (price includes 6 people) from Phuket (1.05-30.10) | may-oct, | 21599 for group | |
Private Trolling and spinning fishing on schooner at Racha Noi for a group up to 12 people (price includes 6 people) from Phuket (1.11-30.04) | nov-apr, | 25199 for group | |
Fishing boat M2 33 feet for a group up to 6 people in Phuket | |||
Private fishing on the M2 boat up to 6 pers at Racha Yai Island for a froup (09:00–17:00) | daily | 15599 for group | |
Private fishing on the M2 boat up to 6 pers at Racha Noi Island (08:30–17:30) | daily | 17999 for group | |
Private evening fishing on the M2 boat up to 6 pers (15:00–11:00) | daily | 17999 for group | |
Private night fishing on the M2 boat up to 6 pers (18:00–07:00) | daily | 21599 for group | |
Private Big Game fishing on the M2 boat up to 6 pers (08:00–17:30) | daily | 21599 for group | |
Fishing boat L1 82 feet for a group up to 15 people in Phuket | |||
Private fishing on the L1 boat up to 5 pers at Racha Yai Island (09:00–17:00) | daily | 27599 for group | |
Private fishing on the L1 boat up to 10 pers at Racha Yai Island (09:00–17:00) | daily | 31199 for group | |
Private fishing on the L1 boat up to 15 pers at Racha Yai Island (09:00–17:00) | daily | 31199 for group | |
Private fishing on the L1 boat up to 5 pers at Racha Noi Island (08:30–17:30) | daily | 35999 for group | |
Private fishing on the L1 boat up to 10 pers at Racha Noi Island (08:30–17:30) | daily | 38399 for group | |
Private fishing on the L1 boat up to 15 pers at Racha Noi Island (08:30–17:30) | daily | 41999 for group | |
Fishing boat M5 50 feet for a group up to 10 people in Phuket | |||
Private fishing on the M5 boat up to 10 pers at Racha Yai Island for a froup (09:00–17:00) | daily | 19199 for group | |
Private fishing on the M5 boat up to 10 pers at Racha Noi Island (08:30–17:30) | daily | 21599 for group | |
Private evening fishing on the M5 boat up to 10 pers (15:00–11:00) | daily | 21599 for group | |
Private night fishing on the M5 boat up to 10 pers (18:00–07:00) | daily | 29999 for group | |
Private Big Game fishing on the M5 boat up to 10 pers (08:00–17:30) | daily | 23999 for group | |
Fishing on a Blue Phoenix Boat in Phuket | |||
Full day fishing trip on a Blue Phoenix boat at Racha Yai Island with transfer from Phuket | daily | 2399 | n/a |
Private day fishing on Blue Phoenix 1 boat at Racha Yai Island for a group up to 10 people (start at 09:00-17:00) | daily | 11999 for group | |
Private 2 days 1 night fishing on Blue Phoenix 2 boat at Racha Yai Island for a group up to 6 people (start at any time, use of boat 24 hours | daily | 41999 for group | |
Private day fishing on Blue Phoenix 1 boat at Racha Noy Island for a group up to 10 people (start at 09:00-17:00) | daily | 17999 for group | |
Private 2 days 1 night fishing on Blue Phoenix 2 boat at Racha Yai and Racha Noi Island for a group up to 6 people (start at any time, use of boat 24 hours | daily | 47999 for group | |
Private day fishing on Blue Phoenix 1 boat at Corai and Maiton Island for a group up to 10 people (start at 09:00-17:00) | daily | 14399 for group | |
Private day fishing on Blue Phoenix 2 boat at Corai and Maiton Island for a group up to 15 people (start at 09:00-17:00) | daily | 23999 for group | |
Private day fishing on Blue Phoenix 1 boat at Maiton and Racha Island for a group up to 10 people (start at 09:00-17:00) | daily | 17999 for group | |
Private day fishing on Blue Phoenix 2 boat at Maiton and Racha Island for a group up to 15 people (start at 09:00-17:00) | daily | 23999 for group | |
Private day fishing on Blue Phoenix 1 boat at Ko Khew Island for a group up to 10 people (start at 09:00-17:00) | daily | 17999 for group | |
Private day fishing on Blue Phoenix 2 boat at Ko Khew Island for a group up to 15 people (start at 09:00-17:00) | daily | 29999 for group | |
Private 2 days 1 night fishing on Blue Phoenix 2 boat at Racha Yai + Racha Noi Island for a group up to 6 people (start at any time, use of boat 24 hours | daily | 53999 for group | |
Private 2 days 1 night fishing on Blue Phoenix 2 boat at Maiton + Racha Yai Island for a group up to 6 people (start at any time, use of boat 24 hours | daily | 53999 for group | |
Private 2 days 1 night fishing on Blue Phoenix 2 boat at Koh Khew Island for a group up to 6 people (start at any time, use of boat 24 hours | daily | 47999 for group | |
Private 2 days 1 night fishing on Blue Phoenix 2 boat at Phi Phi Island for a group up to 6 people (start at any time, use of boat 24 hours | daily | 65000 for group | |
Power Catamaran «Lunik» 48 ft in Phuket | |||
5-hour private tour on Lunik Catamaran 48 ft (Coral Island) for a group up to 20 pers in Phuket | daily | 23999 for group | |
5-hour private tour on Lunik Catamaran 48 ft (Maithon) for a group up to 30 pers in Phuket | daily | 29999 for group | |
5-hour private tour on Lunik Catamaran 48 ft (Promthep Cape + Krating Cape) for a group up to 40 pers in Phuket | daily | 35999 for group | |
9-hour private tour on Lunik Catamaran 48 ft (Racha Yai Island + Coral Island) for a group up to 20 pers in Phuket | daily | 32399 for group | |
9-hour private tour on Lunik Catamaran 48 ft (Maiton Island + Coral Island) for a group up to 30 pers in Phuket | daily | 38399 for group | |
9-hour private tour on Lunik Catamaran 48 ft (Coral Island + Promthep cape) for a group up to 40 pers in Phuket | daily | 44399 for group | |
9-hour private tour on Lunik Catamaran 48 ft (Khai Island + Maiton Island) for a group up to 40 pers in Phuket | daily | 44399 for group |
All Phuket Tours & Activities | Available | Adult | Child |
---|
All Khao Lak Tours & Activities | Available | Adult | Child |
---|---|---|---|
Helicopter Tour in Phuket | |||
30-min Helicopter Scenic tour of Phuket (minimum 4 people) | daily | 10900 | n/a |
30-min Helicopter Phang Nga Signature tour from Phuket (minimum 4 people) | daily | 11900 | n/a |
60-min Helicopter Aerial Phang Nga and Phuket tour (minimum 4 people) | daily | 19900 | n/a |
Private 40-min Helicopter sightseeing tour Amazing Big Buddha & Magical Bays of Phuket for a group up to 6 people | daily | 51900 for group | |
Private 40-min Helicopter sightseeing tour Phang Nga Bay from Phuket for a group up to 6 people | daily | 51900 for group | |
Private 60-min Helicopter sightseeing tour Phang Nga Bay and Phuket for a group up to 6 people | daily | 71900 for group | |
Private 70-min Helicopter sightseeing tour to Phi Phi from Phuket for a group up to 6 people | daily | 71900 for group | |
Private 90-min Helicopter sightseeing tour Phang Nga Bay, Phi Phi, Phuket for a group up to 6 people | daily | 109900 for group | |
Private 120-min Helicopter sightseeing tour Phang Nga Bay, Phi Phi, Krabi, Phuket for a group up to 5 people | daily | 144900 for group | |
Similan Island Tour from Phuket or Khao Lak (October – May) | |||
1-day tour to Similan Islands with transfer from Phuket and Khao Lak (for extra fee) on a speed boat (BTC from Tap Lamu pier) (October – May) | nov-apr, | 2499 | 2300 |
1-day tour to Similan Islands with transfer from Phuket and Khao Lak (for extra fee) on a speed boat (BTC from Sarasin pier) (October – May) | nov-apr, | 2799 | 2400 |
1-day tour to Similan Islands with transfer from Phuket and Khao Lak (for extra fee) on a speed boat (Sea Star) (October – May) | nov-apr, | 2799 | 2200 |
1-day tour to Similan Islands with transfer from Phuket on a speed boat (Love Andaman) (October – May) | nov-apr, | 2849 | 2600 |
1-day tour to Similan Islands with transfer from Khao Lak on a speed boat (Love Andaman) (October – May) | nov-apr, | 2899 | 2400 |
1-day tour to Similan Islands with transfer from Phuket and Khao Lak (for extra fee) on a speed catamaran 2 storey (Sea Star) (October – May) | nov-apr, | 3299 | 2399 |
1-day tour to Similan Islands on a speed catamaran with transfer from Phuket (Seven Plus Travel) (October – May) | nov-apr, | 3399 | 3300 |
Racha Noi and Racha Yai day tour on Scorpion boat with snorkeling and transfer from Phuket | Mon, Wed, Fri, Sun | 2999 | 2400 |
2-day tour to Similan Islands with transfer from Phuket and overnight on board (Sea Star) (October – May) | nov-apr, | 8699 | n/a |
2-day tour to Similan Islands with transfer from Phuket, Scuba Diving (4 dive include 1 in the night) and overnight on board (Sea Star) (October – May) | nov-apr, | 12499 | n/a |
Private 1-day tour to Early Similan Islands with transfer from Phuket and Khao Lak on a speed boat for a group up to 5 persons (BTC) (add more participants at checkout) (BTC) (October – May) | nov-apr, | 63999 for group | |
Private 1-day tour to Similan Islands with transfer from Phuket on a speed boat with 2 engine for a group 10-25 people with transfer from Phuket (Sea Star) (October – May) | nov-apr, | 43199 for group | |
Private 1-day tour to Similan Islands with transfer from Phuket on a speed boat with 3 engine for a group 10-40 people (Sea Star) (October – May) | nov-apr, | 49199 for group | |
Private 1-day tour to Similan Islands with transfer from Phuket on a speed boat with 4 engine for a group 10-60 people (Sea Star) (October – May) | nov-apr, | 61199 for group | |
11 Islands Tour from Phuket and Khao Lak (James Bond, Krabi, Phi Phi) | |||
1-day tour «11 Islands» by speed boat with transfer from Phuket and Khao Lak (extra fee) (BTC) | Tue, Sat | 4079 | 3600 |
1-day tour «11 Islands Comfort+» by speed boat with transfer from Phuket (BTC) (days of the event on request) | Tue, Sat | 4100 | 3700 |
2-day tour «4 Pearls of Andaman Standart» (James Bond, Krabi, Phi Phi) on a speed boat with transfer from Phuket or Khao Lak (extra fee), overnight in Standart Rooms in Phi Phi Legacy (BTC) | Tue, Thu, Fri, Sat | 4699 | 4200 |
2-day tour «4 Pearls of Andaman Deluxe» (James Bond, Krabi, Phi Phi) on a speed boat with transfer from Phuket or Khao Lak (extra fee), overnight in Deluxe Rooms in Andaman Beach resort or similar (BTC) | Tue, Thu, Fri, Sat | 4999 | 4800 |
2-day tour «5 Pearls of Andaman» (James Bond, Krabi, Phi Phi) from Phuket or Khao Lak (extra fee), overnight in Deluxe rooms in Andaman Beach Resort or similar (BTC) | Thu | 5349 | 4800 |
2-day tour «11 Islands» on catamaran with transfer from Phuket and Khao Lak (extra fee) overnight in Delux rooms in Andaman Legacy or Gipsy Sea View (Narayana Marine) | Tue, Sat | 5449 | 4850 |
Private 1-day tour «11 Islands» by speed boat with transfer from Phuket and Khao Lak (extra fee) for a group up to 5 people (add more participants at checkout) (BTC) | daily | 43999 for group | |
Private 2-day tour «4 Pearls of Andaman» on a speed boat with transfer from Phuket and Khao Lak (extra fee), Deluxe rooms in Andaman Beach Resort for a group up to 2 people (add more participants at checkout) (BTC) | daily | 59400 for group | |
Phuket Rafting Tours (White Water & Bamboo Rafting) | |||
White water rafting 5 km with elephant SPA (No ATV) with transfer from Phuket or Khao Lak (BTC) | Tue, Thu, Sat | 1399 | 1300 |
White water rafting 5 km with elephant trecking 15 min and ATV 30 min (ATV included) with transfer from Phuket or Khao Lak (BTC) | Tue, Thu, Sat | 1949 | 1700 |
Private white water rafting tour with elephant trecking and ATV and transfer from Phuket for a group up to 2 people (add more participants at checkout) (BTC) | daily | 10680 for group | |
White water rafting 5 km with elephant trekking 45 min, waterfall and transfer from Phuket (Rafting Adventures) | daily | 1899 | 1600 |
White water rafting 5 km with elephant bathing, waterfall and transfer from Phuket (Rafting Adventures) | daily | 2099 | 1700 |
White water rafting 5 km with elephant trekking 45 min, ATV 45 min and transfer from Phuket (Rafting Adventures) | daily | 2699 | n/a |
White water rafting 5 km or Elephant trekking 45 min, ATV 45 min, waterfall and transfer from Phuket (Rafting Adventures) | daily | 2299 | n/a |
White water rafting 9 km with waterfall and transfer from Phuket (Rafting Adventures) | daily | 1899 | n/a |
White water rafting 9 km with elephant trekking 45 min and transfer from Phuket (Rafting Adventures) | daily | 2500 | n/a |
White water rafting 9 km with ATV 45 min and transfer from Phuket (Rafting Adventures) | daily | 2699 | n/a |
White water rafting 5 km with elephant trekking 30 min, elephant bathing, flying fox, waterfall and transfer from Phuket (Rafting Adventures) | daily | 2299 | 1700 |
White water rafting 5 km with elephant trekking 30 min, elephant bathing, waterfall, ATV 30 min and transfer from Phuket (Rafting Adventures) | daily | 2299 | n/a |
Bamboo Rafting 3 km with elephant bathing, waterfall and transfer from Phuket (Rafting Adventures) | daily | 1999 | 1600 |
Bamboo Rafting 3 km with elephant trekking 30 min, elephant bathing, waterfall and transfer from Phuket | daily | 2199 | 1700 |
Bamboo Rafting 3 km with elephant trekking 45 min, elephant bathing and transfer from Phuket (Rafting Adventures) | daily | 2099 | 1800 |
White water rafting 5 km with bamboo rafting 3 km, elephant trekking 30 min, elephant bathing, waterfall and transfer from Phuket (Rafting Adventures) | daily | 2499 | 2000 |
Surin Island Tour from Phuket and Khao Lak (October – May) | |||
1-day tour to Surin Island by speed boat from Phuket (October 15 – May 15) | nov-apr, | 3199 | 2700 |
1-day tour to Surin Island by speed boat from Khao Lak (October 15 – May 15) | nov-apr, | 3099 | 2600 |
1-day tour to Surin Island by speedboat from Namkhem Marina private pier in Phuket (October 15 – May 15) | nov-apr, | 2999 | 2300 |
2-day tour to Surin Island by speedboat with overnight in a tent from Namkhem Marina private pier in Phuket (October 15 – May 15) | nov-apr, | 6099 | 4300 |
3-day tour to Surin Island by speed boat with overnight in a tent or bungalo from Namkhem Marina private pier in Phuket (October 15 – May 15) | nov-apr, | 7999 | 5300 |
Private 1-day tour to Surin Island by speed boat with 2 engine from Phuket for a group 10-25 people (October 15 – May 15) | nov-apr, | 49199 for group | |
Private 1-day tour to Surin Island by speed boat with 3 engine from Phuket for a group 10-40 people (October 15 – May 15) | nov-apr, | 55199 for group | |
Private 1-day tour to Surin Island by speed boat with 4 engine from Phuket for a group 10-60 people (October 15 – May 15) | nov-apr, | 67199 for group | |
Khao Lak Safari Tour from Phuket and Khao Lak | |||
1-day tour Khao Lak Safari with elephant spa, trekking, show and transfer from Phuket and bus terminal in Khao Lak | daily | 1349 | 1300 |
Half-day tour Khao Lak Safari with transfer from hotel in Khao Lak | daily | 1699 | 1000 |
1-day tour Khao Lak Safari with elephant spa, feeding and transfer from hotel in Khao Lak | daily | 2599 | 1700 |
Private half-day tour Khao Lak Safari with transfer from hotel in Khao Lak for a group of up to 2 people (add more participants at checkout) | daily | 3799 for group | |
Private 1-day tour Khao Lak Safari with elephant spa, feeding and transfer from hotel in Khao Lak for a group of up to 2 people (add more participants at checkout) | daily | 5700 for group | |
Private 1-day tour Khao Lak Safari with elephant spa, trekking, show from Phuket and bus terminal in Khao Lak for a group up to 2 people (add more participants at checkout) | daily | 8999 for group | |
Amazing Phang Nga and Airplane Beach Tour from Phuket and Khao Lak | |||
Amazing Phang Nga and Airplane beach tour with Samet Nangshe, transfer from Phuket or Khao Lak (BTC) | daily | 1799 | 1600 |
Amazing Phang Nga and Airplane beach tour with Beyond Skywalk Nangshi, transfer from Phuket or Khao Lak (BTC) | daily | 2149 | 1900 |
Private Amazing Phang Nga and Airplane beach tour with transferfrom Phuket for a group up to 2 people (add more participants at checkout) (BTC) | daily | 9599 for group | |
Private Amazing Phang Nga and Airplane beach tour with transfer from Kao Lak for a group up to 2 people (add more participants at checkout) (BTC) | daily | 10799 for group | |
Cheow Lan Lake Tour from Phuket and Khao Lak | |||
1-day Cheow Lan tour with Samet Nangshe from Phuket and Khao Lak | daily | 2299 | 1950 |
2-day tour to Khao Sok & Cheow Lan with overnight in bungalow (Phutawan) from Phuket and Khao Lak (dates on request) | daily | 4679 | 4500 |
2-day Standard tour to Khao Sok & Cheow Lan with overnight in capsule (Phutawan) from Phuket and Khao Lak (dates on request) | daily | 5399 | 4800 |
2-day Deluxe tour to Khao Sok & Cheow Lan with overnight in bungalow (Phupha Waree) from Phuket and Khao Lak (dates on request) | daily | 6599 | 6000 |
Private 1-day tour to Khao Sok from Phuket for a group up to 2 people (add more participants at checkout, max 12 people) | daily | 12599 for group | |
Private 1-day tour to Khao Sok from Khao Lak for a group up to 2 people (add more participants at checkout, max 12 people) | daily | 13799 for group | |
Private 1-day Cheow Lan tour with Samet Nangshe from Phuket for a group up to 2 people (add more participants at checkout) | daily | 15399 for group | |
Private 1-day Cheow Lan tour with Samet Nangshe from Khao Lak for a group up to 2 people (add more participants at checkout) | daily | 16679 for group | |
Private 2-day tour to Khao Sok & Cheow Lan with overnight in bungalow (Phutawan) from Phuket for a group up to 2 people (add more participants at checkout) | daily | 22199 for group | |
Private 2-day tour to Khao Sok & Cheow Lan with overnight in bungalow (Phutawan) from Khao Lak for a group up to 2 people (add more participants at checkout) | daily | 23399 for group | |
Private 2-day Standard tour to Khao Sok & Cheow Lan with overnight in capsule (Phutawan) from Phuket for a group up to 2 people (add more participants at checkout) | daily | 23639 for group | |
Private 2-day Standard tour to Khao Sok & Cheow Lan with overnight in capsule (Phutawan) from Khao Lak for a group up to 2 people (add more participants at checkout) | daily | 24839 for group | |
Private 2-day Deluxe tour to Khao Sok & Cheow Lan with overnight in bungalow (Phupha Waree) from Phuket for a group up to 2 people (add more participants at checkout) | daily | 26399 for group | |
Private 2-day Deluxe tour to Khao Sok & Cheow Lan with overnight in bungalow (Phupha Waree) from Khao Lak for a group up to 2 people (add more participants at checkout) | daily | 27599 for group | |
Phuket Carnival Magic Show with transfer from Phuket and Khao Lak | |||
Ticket Stadart to Phuket Carnival Magic show | Mon, Wed, Sat | 1999 | n/a |
Ticket Royal to Phuket Carnival Magic show | Mon, Wed, Sat | 2199 | n/a |
Ticket Standart with dinner to Phuket Carnival Magic show | Mon, Wed, Sat | 2399 | 2400 |
Ticket Royal with dinner to Phuket Carnival Magic show | Mon, Wed, Sat | 2699 | 2750 |
Ticket Standart to Phuket Carnival Magic show with 2-way transfer from hotel in Phuket | Tue, Fri, Sun | 2449 | n/a |
Ticket Standart to Phuket Carnival Magic show with 2-way transfer from hotel in Khao Lak (available dates on request) | Tue, Fri, Sun | 2799 | n/a |
Ticket Royal to Phuket Carnival Magic show and 2-way transfer from hotel in Phuket | Tue, Fri, Sun | 2649 | n/a |
Ticket Royal seat to Phuket Carnival Magic show and 2-way transfer from hotel in Khao Lak (available dates on request) | Tue, Fri, Sun | 2999 | n/a |
Ticket Standart with dinner to Phuket Carnival Magic show and 2-way transfer from hotel in Phuket | Tue, Fri, Sun | 2849 | 2850 |
Ticket Standart with dinner to Phuket Carnival Magic show and 2-way transfer from hotel in Khao Lak (available dates on request) | Tue, Fri, Sun | 3199 | 3200 |
Ticket Royal with dinner to Phuket Carnival Magic show and 2-way transfer from hotel in Phuket | Tue, Fri, Sun | 3149 | 3200 |
Ticket Royal with dinner to Phuket Carnival Magic show and 2-way transfer from hotel in Khao Lak (available dates on request) | Tue, Fri, Sun | 3499 | 3550 |
Sea Tour to Krabi on Catamaran with Hong, Bamboo, Lao Lading islands from Phuket or Khao Lak | |||
1-day tour to Krabi on catamaran with Hong, Bamboo, Lao Lading islands and transfer from Phuket or Khao Lak (extra fee) | Wed, Sat | 2199 | 1800 |
Private 1-day tour to Krabi by catamaran with Hong Island and transfer from from Phuket or Khao Lak (extra fee) for a group up to 5 people (add more participants at checkout) | daily | 27600 for group | |
Tour to Krabi from Phuket and Khao Lak | |||
1-day tour to Krabi by land with transfer from Phuket or Khao Lak (available datas on request) | daily | 2199 | 2000 |
1-day tour to Krabi on catamaran with Hong, Bamboo, Lao Lading islands and transfer from Phuket or Khao Lak (extra fee) | Wed, Sat | 2199 | 1800 |
Private 1 day tour to Krabi by land with transfer from Phuket for a group up to 2 people | daily | 8999 for group | |
Private 1-day tour to Krabi by land with transfer from Khao Lak for a group up to 2 people | daily | 9999 for group | |
Private 1-day tour to Krabi by speedboat with Hong Island and transfer from Phuket for a group up to 5 people | daily | 31800 for group | |
Private 1-day tour to Krabi by speedboat with Railey beach, Poda and Chicken Island and transfer from Phuket for a group up to 5 people | daily | 29990 for group | |
Private 1-day tour to Phang Nga Bay (James Bond Island) & Krabi Island by speedboat for a group up to 5 people (add more participants at checkout) | daily | 36599 for group | |
Pearls of Andaman Tour from Phuket and Khao Lak | |||
2-day tour «4 Pearls of Andaman Standart» (James Bond, Krabi, Phi Phi) on a speed boat with transfer from Phuket or Khao Lak (extra fee), overnight in Standart Rooms in Phi Phi Legacy (BTC) | Tue, Thu, Fri, Sat | 4699 | 4200 |
2-day tour «4 Pearls of Andaman Comfort +» (James Bond, Krabi, Phi Phi) on a speed boat with transfer from Phuket or Khao Lak (extra fee), overnight in Standart Rooms in Phi Phi Legacy (BTC) | Tue, Thu, Fri, Sat | 4799 | 4300 |
2-day tour «4 Pearls of Andaman Deluxe» (James Bond, Krabi, Phi Phi) on a speed boat with transfer from Phuket or Khao Lak (extra fee), overnight in Deluxe Rooms in Andaman Beach resort or similar (BTC) | Tue, Thu, Fri, Sat | 4999 | 4800 |
2-day tour «4 Pearls of Andaman Comfort+» (James Bond, Krabi, Phi Phi) on a speed boat with transfer from Phuket, overnight in Deluxe Rooms in Andaman Beach resort new building or similar (BTC) (days of the event on request) | Tue, Thu, Fri, Sat | 5099 | 4500 |
2-day tour «4 Pearls of Andaman Comfort+» (James Bond, Krabi, Phi Phi) on a speed boat with transfer from Phuket, overnight in Superior Rooms Phi Phi Legacy or similar (BTC) (days of the event on request) | Tue, Thu, Fri, Sat | 5499 | 4700 |
2-day tour «5 Pearls of Andaman» (James Bond, Krabi, Phi Phi) from Phuket or Khao Lak (extra fee), overnight in Deluxe rooms in Andaman Beach Resort or similar (BTC) | Thu | 5349 | 4800 |
